Products

GR-L Gear-Ring Type Multi-Function Pipe Coupling

Applied to connection of various kinds of metal pipes and composite materials of pipelines. Allowable angular deflection, provide restraint and strong sealing .It can provide safe, fast and steady connection and very good effect of anti-vibration and noise reduction, as well as function of distance compensation in pipe ends. Easy to be installed and disassembled and reusable.

GR-L Gear-Ring Type Multi-Function Pipe Coupling 

GR-L Gear-Ring Type Multi-Function Pipe Coupling

Applied to connection of various kinds of metal pipes and composite materials of pipelines. Allowable angular deflection, provide restraint and strong sealing .It can provide safe, fast and steady connection and very good effect of anti-vibration and noise reduction, as well as function of distance compensation in pipe ends. Easy to be installed and disassembled and reusable.

GR repair clamp structure chart

Technical Parameters

Pipe O.D. O.D.Range Ship Industry Dimensions Screws Screw
Torque
OD ODmin—
ODmax
PN WP Cmax L1 L2 D H
clamped
(mm) (mm) (bar) (bar) (mm) (mm) (mm) approx(mm) approx(mm) M Nm
21.7 21-23 16 32 3 57 35 50 6 15
25 24.5-25.5 16 32 3 57 50 70 6 15
27.2 26-28 16 32 3 57 50 70 6 15
32 31.5-32.5 16 32 3 57 55 75 6 15
34 33-35 16 32 3 57 55 75 6 15
40 39.5-41.5 16 32 5 57 55 75 6 15
42 42-44 16 32 5 57 65 85 6 15
44.5 44-45.1 16 32 5 57 65 85 6 15
48.6 47-49 16 32 5 57 100 70 90 6 15
54 53.3-54.6 16 32 5 57 100 70 90 8 30
57 56.3-57.7 16 32 5 57 100 80 100 8 30
60.3 59-62 16 32 5 80 139 85 105 8 30
63 62.2-63.9 16 32 5 80 139 85 105 8 30
76.1 75-78 14 28 5 80 139 100 120 8 30
79.9 78.8-80.8 14 28 5 80 139 100 120 8 30
88.9 88-92 14 28 5 107 203 110 130 10 50
108 106-110 14 28 5 107 203 130 150 10 50
110 108.9-111.2 14 28 5 107 203 130 150 10 50
114.3 112-116 14 28 5 107 203 135 155 10 50
118 116.6-119.2 41 28 5 107 203 140 160 10 50
125 123.6-126.5 14 28 5 107 203 150 185 10 50
133 131.5-134.4 14 28 5 107 203 160 190 10 50
140 137-143 14 28 5 116 203 165 195 12 80
159 157-161 12 24 5 116 203 185 215 12 80
165.2 163.3-166.7 12 24 5 116 203 190 215 12 80
168 166-170 12 24 5 116 203 195 225 12 80
170 168.2-171.9 12 24 5 116 203 195 225 12 80
200 198.2-201.5 8 16 10 155 255 240 270 14 100
219 217-221 8 16 10 155 255 250 280 14 100
250 250-254 8 16 10 155 255 285 315 14 100
273 271-275 8 16 10 155 255 305 335 14 100
315 313-317 7 14 10 155 255 340 375 14 100
325 323-327 7 14 10 155 255 360 390 14 100
355.6 354-358 7 14 10 155 255 385 420 14 100
377 375-379 7 14 10 155 255 410 440 14 100

Post Buying Request

Items with " * " are required to fill in.

*
*
*