Products

GF Non-Metal Pipe Coupling

Applied to all kinds of rigid plastic pipes. Allowable angular deflection and restraint. Applied to connections of gas, water supply and industrial production pipelines. Workable both for thin or thick wall pipes.

GF Non-Metal Pipe Coupling 

 

Applied to all kinds of rigid plastic pipes. Allowable angular deflection and restraint. Applied to connections of  gas, water supply and industrial production pipelines. Workable both for thin or thick wall pipes.

Pipe O.D. O.D.Range Industry Dimensions Screws Screw
Torque
OD ODmin—
ODmax
WP Cmax L D H
clamped
(mm) (mm) (bar) (mm) (mm) approx(mm) approx(mm) M Nm
63 62-64 20 10 75 85 105 8 25
75 74-76 20 25 105 100 120 8 30
90 89--91 20 25 105 110 130 8 40
110 108-111 20 25 120 130 150 10 40
125 123-126 20 25 120 145 165 10 50
140 138-142 20 30 120 160 180 10 50
160 158-162 20 30 120 180 200 10 60
180 178-182 16 35 152 210 240 12 60
200 198-203 16 35 152 230 260 12 60
225 222-227 16 35 152 255 285 12 60
250 247-253 16 35 152 280 310 12 60
280 277-283 16 35 152 310 345 12 60
315 311-317 16 35 152 345 375 12 60
355 351-357 16 35 152 385 415 12 60
400 396-402 12 35 152 430 460 12 60
450 447-453 12 35 152 480 510 12 60
500 497-503 12 35 152 530 560 12 70
560 557-563 10 35 152 590 620 12 70
630 627-633 10 35 152 660 690 16 70
800 796-804 10 35 152 830 860 16 80

Post Buying Request

Items with " * " are required to fill in.

*
*
*